
Company Type:Buyer Update Time:2025-11-26 Ghana, All year 2017 Buyer Transaction record 229 item
HScode 234
Times 229
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ghana | Import | |
|---|---|---|---|
| Customs order number | - | Custom code | - |
| Date | - | ||
| Importer | General Steel & Roofing Co Ltd - Gensteel ![]() |
||
| Importer code | - | ||
| Supplier | -- | ||
| - | |||
| Origin | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Weight | - | Gross weight | - |
| Packages | - | - | |
| - | - | ||
| Total price(USD) | - | Unit price USD (weight) | - |
| Freight | - | Insurance | - |
-
234HS Code
-
229Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230650 | - | - | - | ||
| 2017 | 230400 | - | - | - | ||
| 2017 | 230630 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 330130 | - | - | - | ||
| 2017 | 330190 | - | - | - | ||
| 2017 | 350790 | - | - | - | ||
| 2017 | 411410 | - | - | - | ||
| 2017 | 500600 | - | - | - | ||
| 2017 | 460219 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail